Web Statistics for ALSEA

 

  Request Report  

The Request Report identifies the most popular web pages on the site and how often they were accessed.

This report shows results with at least 20 requests. This report is sorted by number of requests.


File NameNumber of requestsPercentage of the bytesDate and time of last access
1./refund.htm32,73346.26%May. 9, 2008 01:38
2./index.htm15,3940.67%May. 9, 2008 01:23
3./state+departments+of+revenue.htm6,48016.68%May. 9, 2008 01:33
4./members.asp5,0004.41%May. 8, 2008 22:11
5./home.htm3,1321.85%May. 9, 2008 01:36
6./by-laws+article+vi.htm1,9100.78%May. 8, 2008 19:53
7./information+for+new+eros.htm1,4871.62%May. 8, 2008 19:52
8./tax+center.htm1,1850.67%May. 8, 2008 21:18
9./telephone+directory.htm1,1641.71%May. 7, 2008 16:59
10./news.htm1,1490.67%May. 8, 2008 19:26
11./officers.htm1,0480.48%May. 8, 2008 19:58
12./contact.htm1,0040.58%May. 8, 2008 19:27
13./events.htm9800.47%May. 9, 2008 01:23
14./board+of+directors.htm9600.48%May. 8, 2008 19:59
15./faq.htm9590.56%May. 8, 2008 20:53
16./site+map.htm8931.45%May. 8, 2008 19:52
17./welcome+message.htm8880.47%May. 8, 2008 21:35
18./committees.htm8050.37%May. 8, 2008 19:53
19./terms+of+use.htm8030.33%May. 8, 2008 19:27
20./disclosure.htm7970.27%May. 9, 2008 00:27
21./by-laws.htm7830.33%May. 8, 2008 20:56
22./code+of+ethics.htm7430.37%May. 9, 2008 01:43
23./gold_kist.htm7220.52%May. 8, 2008 20:42
24./members+by+city.asp7050.44%May. 8, 2008 19:26
25./ear.htm6650.45%May. 8, 2008 19:59
26./offer_in_compromise.htm6350.22%May. 7, 2008 10:49
27./reports/monthly.html6250.19%May. 8, 2008 20:58
28./irsfaq.htm6210.80%May. 8, 2008 00:16
29./news/ador_announcement.htm5540.21%May. 8, 2008 20:03
30./irs_transcripts.htm5490.35%May. 8, 2008 19:52
31./2006_spring_seminar.htm5440.22%May. 8, 2008 20:04
32./news/2006-14.htm5340.24%May. 8, 2008 19:26
33./news/important_message.htm5200.19%May. 8, 2008 19:26
34./report.html4779.24%Apr. 25, 2008 15:33
35./news/rp-2006-21.htm4550.09%May. 8, 2008 19:26
36./check_box.htm4550.26%May. 9, 2008 01:46
37./news/lmi_training.htm4480.13%May. 8, 2008 22:09
38./by-laws+article+iv.htm4430.26%May. 8, 2008 19:59
39./news/ir-2006-083.htm4220.12%May. 8, 2008 19:26
40./irs_news.htm4220.18%May. 8, 2008 19:52
41./by-laws+article+ix.htm4180.22%May. 8, 2008 20:27
42./poa.htm3950.23%May. 8, 2008 19:52
43./reports/browserrep.html3940.22%May. 8, 2008 22:07
44./by-laws+article++i.htm3940.17%May. 8, 2008 20:01
45./by-laws+article+vii.htm3940.23%May. 8, 2008 19:52
46./by-laws+article+ii.htm3920.15%May. 8, 2008 22:57
47./2007_spring_seminar.htm3890.35%May. 9, 2008 00:03
48./by-laws+article+v.htm3810.19%May. 8, 2008 19:52
49./by-laws+appendix.htm3710.16%May. 9, 2008 01:40
50./news/ir-2006-081.htm3520.09%May. 8, 2008 22:19
51./news/latest_news_&_updated_items.htm3520.04%May. 8, 2008 19:26
52./by-laws+article+viii.htm3380.20%May. 8, 2008 19:52
53./confirm.htm3300.12%May. 8, 2008 19:52
54./by-laws+article+iii.htm3230.17%May. 8, 2008 19:54
55./news/domestic_production_activities_deduction.htm3220.08%May. 8, 2008 20:42
56./search.htm3180.12%May. 8, 2008 14:39
57./registration.htm3140.11%May. 8, 2008 20:41
58./flyer.htm2680.15%May. 8, 2008 19:26
59./reports/request.html2610.23%May. 8, 2008 19:59
60./reports/host.html2570.12%May. 8, 2008 20:41
61./reports/searchword.html2550.08%May. 8, 2008 19:59
62./reports/directory.html2550.06%May. 8, 2008 20:04
63./reports/organisation.html2480.08%May. 8, 2008 19:59
64./reports/general.html2450.07%May. 8, 2008 19:59
65./reports/domain.html2440.18%May. 8, 2008 21:08
66./reports/osrep.html2410.08%May. 8, 2008 19:58
67./reports/status.html2400.06%May. 8, 2008 23:20
68./reports/hourlysum.html2380.08%May. 8, 2008 19:58
69./reports/dailysum.html2350.06%May. 8, 2008 20:01
70./reports/size.html2330.05%May. 8, 2008 19:59
71./reports/quick.html2310.07%May. 8, 2008 19:59
72./reports/filetype.html2270.06%May. 9, 2008 01:24
73./reports/browsersum.html1800.12%May. 8, 2008 19:59
74./1470.00%May. 7, 2008 12:09
75./photogallery/photo00017020/real_x.htm210.01%May. 8, 2008 20:04
 [not listed: 7]800.01%May. 8, 2008 20:04


New Page 1

This report was generated on May 9, 2008 01:45.
Report time frame December 1, 2006 00:11 to May 9, 2008 01:46.

Web statistics report produced by:
Analog logfile analyser. Analog 6.0Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21